Prices · Boca Raton
Monthly rates
by stay length.
Compare unfurnished and furnished options for stays of 30 nights or more.

Monthly rates
Compare monthly rent.
Figures are per month, not the full-stay cost. The 1–5 month rates include estimated lodging tax; other charges may apply.
| Stay length | Unfurnished | Essential | Regular | Premium |
|---|---|---|---|---|
| 1 month30–59 nights | $3,825 | $3,994 | $4,275 | $4,725 |
| 2 months60–89 nights | $3,656 | $3,825 | $4,106 | $4,556 |
| 3 months90–119 nights | $3,488 | $3,656 | $3,938 | $4,388 |
| 4 months120–149 nights | $3,375 | $3,544 | $3,825 | $4,275 |
| 5 months150–179 nights | $3,291 | $3,459 | $3,741 | $4,191 |
| 7 monthsQualifying written lease | $2,850 | $3,000 | $3,250 | $3,650 |
The seven-month row assumes a qualifying written lease longer than six months; tax treatment is confirmed with your dates and agreement.
Request availability